runner-test/contribution

26 lines
2.0 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

| 项目名 | forks | stars | 链接 |
|---|---|---|---|
| datasharing | 243,623 | 6,620 | [datasharing](https://github.com/jtleek/datasharing) |
| Spoon-Knife | 152,208 | 13,104 | [Spoon-Knife](https://github.com/octocat/Spoon-Knife) |
| ProgrammingAssignment2 | 144,008 | 857 | [ProgrammingAssignment2](https://github.com/rdpeng/ProgrammingAssignment2) |
| SmartThingsPublic | 89,042 | 2,607 | [SmartThingsPublic](https://github.com/SmartThingsCommunity/SmartThingsPublic) |
| first-contributions | 88,431 | 49,385 | [first-contributions](https://github.com/firstcontributions/first-contributions) |
| Complete-Python-3-Bootcamp | 87,015 | 28,657 | [Complete-Python-3-Bootcamp](https://github.com/Pierian-Data/Complete-Python-3-Bootcamp) |
| gitignore | 83,058 | 168,040 | [gitignore](https://github.com/github/gitignore) |
| css-exercises | 81,817 | 1,889 | [css-exercises](https://github.com/TheOdinProject/css-exercises) |
| coding-interview-university | 79,614 | 322,843 | [coding-interview-university](https://github.com/jwasham/coding-interview-university) |
| bootstrap | 79,106 | 172,528 | [bootstrap](https://github.com/twbs/bootstrap) |
| freeCodeCamp | 36,698 | 423,229 | [freeCodeCamp](https://github.com/freeCodeCamp/freeCodeCamp) |
| tensorflow | 28,836 | 190,768 | [tensorflow](https://github.com/tensorflow/tensorflow) |
| vue | 34,690 | 209,158 | [vue](https://github.com/vuejs/vue) |
| react | 44,343 | 237,349 | [react](https://github.com/facebook/react) |
| awesome | 45,134 | 382,745 | [awesome](https://github.com/sindresorhus/awesome) |
> 统计时间2025-07-17
> 仅部分项目 forks 超过 50K实际数量有限。
> 如需查看更多结果,可访问 [GitHub forks 排序搜索](https://github.com/search?q=forks:%3E50000&sort=forks&order=desc)。
> 统计时间2025-07-17
> 目前只有少数项目 forks 超过 100K其他大多数项目未达到该数量级。
> 如需查看更多结果,可访问 [GitHub forks 排序搜索](https://github.com/search?q=forks:%3E100000&sort=forks&order=desc)。